Title | |
---|---|
U.S. ARMY: UNIT RECORDS, Fifth Engineer Special Brigade, 1943-1945 | U.S. ARMY: UNIT RECORDS, Fifth Engineer Special Brigade, 1943-1945 |
U.S. ARMY: UNIT RECORDS, Sixth Engineer Special Brigade, 1944-1945 | U.S. ARMY: UNIT RECORDS, Sixth Engineer Special Brigade, 1944-1945 |
U.S. BUREAU OF THE BUDGET | U.S. BUREAU OF THE BUDGET: RECORDS RE SURVEY OF BUILDING SPACE FOR THE PRESIDENCY, 1955. -1 foot. |
U.S. BUREAU OF THE BUDGET, OFFICE OF THE DIRECTOR | U.S. BUREAU OF THE BUDGET, OFFICE OF THE DIRECTOR: RECORDS (a component of Records of the Office of Management and Budget: Record Group 51), 1960-61. 1 foot. |
U.S. COMMISSION ON INTERGOVERNMENTAL RELATIONS | U.S. COMMISSION ON INTERGOVERNMENTAL RELATIONS: RECORDS (a component of Records of Presidential Committees, Commissions and Boards: Record Group 220), 1953-55. 45 feet. |
U.S. COUNCIL ON FOREIGN ECONOMIC POLICY | U.S. COUNCIL ON FOREIGN ECONOMIC POLICY: RECORDS, 1955-61. 11 feet. |
U.S. COUNCIL ON FOREIGN ECONOMIC POLICY, OFFICE OF THE CHAIRMAN (Joseph M. Dodge and Clarence B. Randall) | U.S. COUNCIL ON FOREIGN ECONOMIC POLICY, OFFICE OF THE CHAIRMAN (Joseph M. Dodge and Clarence B. Randall): RECORDS, 1954-61. 27 feet.
U.S. DEPARTMENT OF DEFENSE: PUBLIC STATEMENTS OF SECRETARIES OF DEFENSE CHARLES E. WILSON, NEIL MCELROY, AND THOMAS S. GATES, JR.; OF DEPUTY SECRETARY OF DEFENSE DONALD A. QUARLES; AND OF CHAIRMAN OF THE JOINT CHIEFS OF STAFF, NATHAN F. TWINING, 1953-61. 5 feet. |
U.S. DEPARTMENT OF STATE | U.S. DEPARTMENT OF STATE: CONDOLENCE BOOKS AND MESSAGES (a component of Records of the Department of State: Record Group 59), 1969. 17 feet. |
U.S. DISTRICT COURT, DISTRICT OF KANSAS | U.S. DISTRICT COURT, DISTRICT OF KANSAS: RECORDS OF BROWN VS. BOARD OF EDUCATION, 1951-86. (electrostatic copies) |
U.S. INFORMATION SERVICE | U.S. INFORMATION SERVICE: MATERIAL RE DWIGHT D. EISENHOWER'S ELEVEN-NATION GOOD WILL TOUR, December 3-22, 1959. 1 foot. |
U.S. NATIONAL SECURITY COUNCIL PRESIDENTIAL RECORDS | U.S. NATIONAL SECURITY COUNCIL PRESIDENTIAL RECORDS: INTELLIGENCE FILES, 1953-61. 1 foot. |
U.S. PRESIDENT'S ADVISORY COMMITTEE ON A NATIONAL HIGHWAY SYSTEM (Clay Committee) | U.S. PRESIDENT'S ADVISORY COMMITTEE ON A NATIONAL HIGHWAY SYSTEM (Clay Committee): RECORDS, 1954-55. 4 feet. |
U.S. PRESIDENT'S ADVISORY COMMITTEE ON GOVERNMENT ORGANIZATION (Rockefeller Committee) | U.S. PRESIDENT'S ADVISORY COMMITTEE ON GOVERNMENT ORGANIZATION (Rockefeller Committee): RECORDS (a component of Records of Presidential Committees. Commissions and Boards: Record Group 220), 1953-61. 10 feet. |
U.S. PRESIDENT'S AIRPLANE, "COLUMBINE" | U.S. PRESIDENT'S AIRPLANE, "COLUMBINE": GUEST REGISTER, 1953-61. -1 foot. (partly on microfilm) |
U.S. PRESIDENT'S COMMISSION ON FOREIGN ECONOMIC POLICY(Randall Commission) | U.S. PRESIDENT'S COMMISSION ON FOREIGN ECONOMIC POLICY(Randall Commission): RECORDS, 1950-54. 31 feet. |
U.S. PRESIDENT'S COMMISSION ON NATIONAL GOALS | U.S. PRESIDENT'S COMMISSION ON NATIONAL GOALS: RECORDS, 1959-61. 22 feet. |
U.S. PRESIDENT'S COMMITTEE FOR HUNGARIAN REFUGEE RELIEF | U.S. PRESIDENT'S COMMITTEE FOR HUNGARIAN REFUGEE RELIEF: RECORDS (a component of Records of Presidential Committees, Commissions and Boards: Record Group 220), 1956-57 and 1959. 19 feet. |
U.S. PRESIDENT'S COMMITTEE ON INFORMATION ACTIVITIES ABROAD (Sprague Committee) | U.S. PRESIDENT'S COMMITTEE ON INFORMATION ACTIVITIES ABROAD (Sprague Committee): RECORDS, 1960-61. 11 feet. |
U.S. PRESIDENT'S COMMITTEE ON INTERNATIONAL INFORMATION ACTIVITIES (Jackson Committee) | U.S. PRESIDENT'S COMMITTEE ON INTERNATIONAL INFORMATION ACTIVITIES (Jackson Committee): RECORDS, 1950-53. 6 feet. |
U.S. PRESIDENT'S COMMITTEE ON MIGRATORY LABOR | U.S. PRESIDENT'S COMMITTEE ON MIGRATORY LABOR: RECORDS (a component of Records of Presidential Committees, Commissions and Boards: Record Group 220), 1938-66. 41 feet. |
U.S. PRESIDENT'S COMMITTEE ON SCIENTISTS AND ENGINEERS | U.S. PRESIDENT'S COMMITTEE ON SCIENTISTS AND ENGINEERS: RECORDS, 1956-58. 16 feet. |
U.S. PRESIDENT'S COMMITTEE TO STUDY THE U.S. MILITARY ASSISTANCE PROGRAM (Draper Committee) | U.S. PRESIDENT'S COMMITTEE TO STUDY THE U.S. MILITARY ASSISTANCE PROGRAM (Draper Committee): RECORDS (a component of Records of Presidential Committees, Commissions and Boards: Record Group 220), 1958-59. 11 feet. |
U.S. PRESIDENT'S SCIENCE ADVISORY COMMITTEE | U.S. PRESIDENT'S SCIENCE ADVISORY COMMITTEE: RECORDS (a component of Records of Presidential Committees, Commissions and Boards: Record Group 220), 1957-61. 3 feet. |
U.S. SELECTIVE SERVICE SYSTEM | U.S. SELECTIVE SERVICE SYSTEM: ISSUANCES, 1948-72. 2 feet. |
U.S. SENATE LIBRARY | U.S. SENATE LIBRARY: COLLECTION OF CLIPPINGS RE DWIGHT D. EISENHOWER AND SOME OF HIS CONTEMPORARIES, 1936-54. -1 foot. |
U.S. TREASURY DEPARTMENT, SECRET SERVICE, PRESIDENTIAL PROTECTION UNIT (Eisenhower) | U.S. TREASURY DEPARTMENT, SECRET SERVICE, PRESIDENTIAL PROTECTION UNIT (Eisenhower): RECORDS (a component of Records of the United States Secret Service: Record Group 87), 1953-60. 20 feet. (partially processed) |
U.S. WAR DEPARTMENT, OPERATIONS DIVISION | U.S. WAR DEPARTMENT, OPERATIONS DIVISION: DIARY, 1941-46. 5 feet. |
U.S. WHITE HOUSE STAFF | U.S. WHITE HOUSE STAFF: Index to White House Congressional Correspondence, 1953-1959. 2.5 feet. |
WALLIS, W. ALLEN | WALLIS, W. ALLEN: RECORDS, 1959-61. Executive Vice Chairman, Cabinet Committee on Price Stability for Economic Growth, 1959-60; Special Assistant to the President, 1959-61. 1 foot. (partly on microfilm). |
WALSH, JOHN J. | WALSH, JOHN J.: PAPERS, 1943-45. G-3 Staff, VII Corps, U.S. Army, 1943-44; Aide-de-Camp, General J. Lawton Collins, 1943-45. 2 feet. |
WALSH, JOHN J. | |
WARRINGTON, WAYNE B. | WARRINGTON, WAYNE B.: RECORDS, 1953-59. Director, Veterans Division, Republican National Committee, 1956; Special Assistant in the White House Office, 1957-59. 3 feet. |
WASHBURN, ABBOTT | WASHBURN, ABBOTT: PAPERS, 1938-2003. Executive Vice Chairman, Crusade for Freedom, 1950-52; staff member, Citizens for Eisenhower, 1952; Executive Secretary, President’s Committee on International Information Activities, January-July 1953; Deputy Special Assistant to C.D. Jackson, and Special Assistant to the Director, U.S. Information Agency, July-October 1953; Deputy Director, U.S. Information Agency, November 1953-March 1961; President, People-to-People, Inc., 1964-65; member, U.S. Delegation to Intelsat Conference, 1969-71; Advisor, Office of Telecommunications Policy, 1972-74; Commissioner, Federal Communications Commission, June 1974-October 1982; Consultant to FCC and Chairman, U.S. Delegation to Regional Administrative Radio Conference, October 1982-November 1983. 123 feet. |
WASHBURN, C. LANGHORNE | WASHBURN, C. LANGHORNE: PAPERS, 1952-64. Field Secretary, Young Industry for Eisenhower, 1952; member, National Citizens for Eisenhower, 1952-56; member, Program Planning Staff, 1956 Republican National Convention; member, Rockefeller for President Committee, 1964. 12 feet. ALSO: [A99-9] 2.4 Cubic ft. & 1.07 Cubic ft. Unreviewed Accretion, Review upon Demand |
WASHBURN, MAURICE M. | WASHBURN, MAURICE M.: PAPERS, 1953. Chairman, Treasury Department Continuing Committee to Verify Transfer of Fiscal Assets, 1953-64. -1 foot. |
WAUGH, SAMUEL C. | WAUGH, SAMUEL C.: PAPERS, 1926-69. Assistant Secretary of State, 1953-55; Deputy Under Secretary of State, 1955; President and Chairman of the board, Export-Import Bank, 1955-61. 10 feet. |
WEATHERFORD, RUBY M. | |
WEATHERFORD, RUBY M. | WEATHERFORD, RUBY M.: PAPERS, 1952-70. Housewife. -1 foot. |
WEBB, JAMES R. | WEBB, JAMES R.: MATERIAL RE LLOYD R. FREDENDALL AND THE TUNISIAN CAMPAIGN, 1942-43. Aide to Gen. Lloyd R. Fredendall, 1942-43. -1 foot. |
WEBB, L.R. | WEBB, L.R.: POSTERS ON WORLD WAR II, 1943-44. Chief Administrative Assistant, Office of Censorship, Chicago, Illinois. 2 feet. |
WESTLAND, HELEN GEIS | WESTLAND, HELEN GEIS: PAPERS, 1942-64. Red Cross worker during WWII; Participant in 1952 Eisenhower presidential campaign; wife of Congressman Jack Westland of Washington. 1.5 feet. Review upon Demand |
WHEATON, ANNE WILLIAMS | WHEATON, ANNE WILLIAMS: PAPERS, 1957-69. Assistant to the Director of Publicity, Republican National Committee, 1939-57; Associate Press Secretary, White House Office, 1957-61. -1 foot. (partly on microfilm) |
WHEELER, CLYDE A. | WHEELER, CLYDE A.: PAPERS, 1951-89. Executive assistant to Cong. Page Belcher (R-OK), 1951-54; Special Assistant for Congressional Relations to U.S. Secretary of Agriculture, 1954-58; Staff Assistant to the President, 1958-60; Officer, Sun Oil Company, 1962-84. 30 feet. |
WHITE HOUSE OFFICE, EXECUTIVE BRANCH LIAISON OFFICE | WHITE HOUSE OFFICE, EXECUTIVE BRANCH LIAISON OFFICE: RECORDS, 1953-58. 6 feet. |
WHITE HOUSE CONFERENCE ON CHILDREN AND YOUTH | |
WHITE HOUSE CONFERENCE ON CHILDREN AND YOUTH | WHITE HOUSE CONFERENCE ON CHILDREN AND YOUTH: RECORDS (a component of Records of Temporary Committees, Commission and Boards: Record Group 220), 1930-70. 110 feet. |
WHITE HOUSE LIBRARY | WHITE HOUSE LIBRARY: RECORDS TRANSFERRED TO THE DWIGHT D. EISENHOWER LIBRARY, 1953-61. 2 foot. ALSO: [A08-04] 1 Cubic ft. Unreviewed Accretion, Review upon Demand |
WHITE HOUSE OFFICE, CABINET SECRETARIAT | WHITE HOUSE OFFICE, CABINET SECRETARIAT: RECORDS, 1953-60. 16 feet. |
WHITE HOUSE OFFICE, CABINET SECRETARIAT, SUB-CABINET COMMITTEE, MANAGEMENT PROGRAM FOR THE EXECUTIVE DEPARTMENTS (Bradley H. Patterson, Jr., Coordinator) | WHITE HOUSE OFFICE, CABINET SECRETARIAT, SUB-CABINET COMMITTEE, MANAGEMENT PROGRAM FOR THE EXECUTIVE DEPARTMENTS (Bradley H. Patterson, Jr., Coordinator): RECORDS, 1954-56. 6 feet. |
WHITE HOUSE OFFICE, INDEX TO CIVILIAN NOMINATIONS, APPOINTMENTS AND COMMISSIONS, 1913-61: | WHITE HOUSE OFFICE, INDEX TO CIVILIAN NOMINATIONS, APPOINTMENTS AND COMMISSIONS, 1913-61: 1 foot. (partly on microfilm) |
Finding Aids
Displaying 501 - 550 of 581
Last Revised Date